In-depth use of ScrubletR
2024-02-02
InDepth.Rmd
Installing scrubletR
You will need to have the devtools package installed…
devtools::install_github("furlan-lab/scrubletR")
Load data
Let’s read in a 10X dataset where T cells from two donors were combined before capture. We then use souporcell to detect genetic demultiplets. Clustering in higher dimension actually works better for visualizing the SNP clustering… First we read in the pca-transformed probability scores from souporcell algorithm which enables us to visualize the two expected genotypes but having set k=3 enables 3 dimensions of data from the algorithm (the first dimension is ‘cell size’ aka UMI count per cell). Therefore we visualize the embedding using the 2nd and 3rd PCs, but label the cells according to their label setting k=2. The following code loads the 10X data, the souporcell data and makes the plot.
rm(list = ls())
suppressPackageStartupMessages({
library(viewmastR)
library(Seurat)
library(scCustomize)
library(scrubletR)
library(ggplot2)
library(magrittr)
})
if(grepl("^gizmo", Sys.info()["nodename"])){
ROOT_DIR2<-"/fh/fast/furlan_s/grp/data/experiments/MM_CarT_5p_vdjt/data/SNF"
} else {
ROOT_DIR2<-"/Users/sfurlan/Library/CloudStorage/OneDrive-SharedLibraries-FredHutchinsonCancerCenter/Furlan_Lab - General/experiments/MM_CART/SNF"
}
counts<-Read10X_h5(file.path(ROOT_DIR2, "sample_filtered_feature_bc_matrix.h5"))
colnames(counts$`Gene Expression`)<-paste0("JP_709_707_IP_", colnames(counts$`Gene Expression`))
seu<-CreateSeuratObject(counts$`Gene Expression`)
scdata<-data.table::fread(file.path(ROOT_DIR2, "clusters_3.tsv"))
seu<-seu[,Cells(seu) %in% scdata$barcode]
seu<-add_souporcell_seurat(seu, file.path(ROOT_DIR2, "clusters_3.tsv"))
scdata<-data.table::fread(file.path(ROOT_DIR2, "clusters_2.tsv"))
seu$geno_from2<-scdata$assignment[match(Cells(seu), scdata$barcode)]
seu$geno_from2[grepl("\\/", seu$geno_from2)]<-"Multiplet"
DimPlot(seu, group.by = "geno_from2", dims = c(2,3), cols = c("black", "grey", "red"))+ggtitle("Souporcell data (overclustered)")
Calculate doublet rate
##
## 0 1 Multiplet
## 0.4387415 0.4950052 0.0662533
Looks to be 6.6%. This is what we would expect from a 10X capture of this size.
Run scrublet
seu<-scrublet(seu, min_gene_variability_pctl = 95)
seu$log_ds<-log(seu$doublet_scores)
VlnPlot_scCustom(seu, features = "log_ds", group.by = "geno_from2", pt.size = 0)
This looks okay. The genetic multiplets have ~ 2 fold increase in scrublet doublet score than cells from each genotype. This is of course not the whole story as we would expect that more than one cell from the same donor could end up in the same droplet. Therefore > 6 percent of the cells in ‘0’ and ‘1’ genotypes above will also be multiplets. Let’s set a threshold and see how the percents fall out.
thresh<-(-2.3) #set by eye
seu$SFdoublet<-seu$log_ds>(thresh)
table(seu$SFdoublet, seu$geno_from2)
##
## 0 1 Multiplet
## FALSE 2744 3168 346
## TRUE 1077 1143 231
VlnPlot_scCustom(seu, features = "log_ds", group.by = "geno_from2", pt.size = 0)+geom_hline(yintercept = thresh)
Visualize
Let’s visualize, subset, and re-embed. But we need to fix subsetting in Seurat (seurat 5 is broken)
DefaultAssay(seu)<-"RNA"
seu <-NormalizeData(seu) %>% FindVariableFeatures(nfeatures = 3000) %>% ScaleData() %>% RunPCA(npcs = 50)
#ElbowPlot(seu, 50)
seu<- FindNeighbors(seu, dims = 1:30) %>% FindClusters() %>% RunUMAP(dims = 1:30)
## Modularity Optimizer version 1.3.0 by Ludo Waltman and Nees Jan van Eck
##
## Number of nodes: 8709
## Number of edges: 354588
##
## Running Louvain algorithm...
## Maximum modularity in 10 random starts: 0.8566
## Number of communities: 13
## Elapsed time: 0 seconds
DimPlot(seu)
FeaturePlot_scCustom(seu, features = "CD4")
FeaturePlot_scCustom(seu, features = "CD8A")
FeaturePlot_scCustom(seu, features = "doublet_scores")
FeaturePlot_scCustom(seu, features = "log_ds")
DimPlot(seu, group.by = "predicted_doublets")
DimPlot(seu, group.by = "SFdoublet")
DimPlot(seu, group.by = "geno_from2")
confusion_matrix(factor(seu$SFdoublet), factor(seu$predicted_doublets)) #pretty good!!
seu$cell_bool<-!seu$SFdoublet & seu$geno_from2 != "Multiplet"
table(seu$cell_bool)
##
## FALSE TRUE
## 2797 5912
DimPlot(seu, group.by = "cell_bool")
subset_cells_seurat<-function(seu, cell_bool){
if(!length(cell_bool)==length(Cells(seu))){stop("cell_bool argument length does not match the number of cells in Seurat object")}
assays<-Assays(seu)
suppressWarnings(layers<-lapply(assays, function(assay) {
subset(GetAssay(seu, assay = assay), Cells(seu)[cell_bool])
}))
newseu<-CreateSeuratObject(layers[[1]], meta.data = seu@meta.data[cell_bool,])
for(i in 2:length(assays)){
newseu[[assays[i]]]<-layers[[i]]
}
newseu
}
seu<-subset_cells_seurat(seu, seu$cell_bool)
seu <-NormalizeData(seu) %>% FindVariableFeatures(nfeatures = 3000) %>% ScaleData() %>% RunPCA(npcs = 50)
#ElbowPlot(seu, 50)
seu<- invisible(FindNeighbors(seu, dims = 1:30) %>% FindClusters() %>% RunUMAP(dims = 1:30))
## Modularity Optimizer version 1.3.0 by Ludo Waltman and Nees Jan van Eck
##
## Number of nodes: 5912
## Number of edges: 253283
##
## Running Louvain algorithm...
## Maximum modularity in 10 random starts: 0.8540
## Number of communities: 12
## Elapsed time: 0 seconds
DimPlot(seu)
FeaturePlot_scCustom(seu, features = "doublet_scores")
Rerun scrublet
seu<-scrublet(seu)
FeaturePlot_scCustom(seu, features = "doublet_scores")
DimPlot(seu)
FeaturePlot_scCustom(seu, features = "CD4")
FeaturePlot_scCustom(seu, features = "MKI67")
FeaturePlot_scCustom(seu, features = "CD8A")
FeaturePlot_scCustom(seu, features = "CAR")
FeaturePlot_scCustom(seu, features = "FOXP3")
DimPlot_scCustom(seu, group.by = "geno_from2")
m<-FindAllMarkers(seu)
m[m$cluster==2,]
## p_val avg_log2FC pct.1 pct.2 p_val_adj cluster
## RPS4X.1 6.645386e-273 -2.7620249 0.432 0.921 2.432344e-268 2
## RPL10.1 3.305150e-266 -2.7042673 0.683 0.949 1.209751e-261 2
## RPLP1.2 3.709151e-266 -2.5126705 0.668 0.950 1.357624e-261 2
## RPS14.2 1.251237e-263 -2.6522014 0.444 0.924 4.579777e-259 2
## RPS7.1 8.836598e-262 -2.6308882 0.371 0.917 3.234372e-257 2
## RPL41.2 5.026464e-261 -2.4504483 0.608 0.933 1.839786e-256 2
## RPL26.2 3.382796e-260 -2.5366981 0.414 0.924 1.238171e-255 2
## RPS13.2 2.215073e-258 -2.6041284 0.405 0.918 8.107612e-254 2
## RPS3A.1 2.302996e-257 -2.4480957 0.508 0.927 8.429427e-253 2
## RPL18A.1 4.334130e-257 -2.3191083 0.567 0.938 1.586378e-252 2
## RPS3.1 9.077122e-257 -2.3142906 0.580 0.935 3.322408e-252 2
## RPL30.2 9.438836e-257 -2.5247082 0.463 0.919 3.454803e-252 2
## RPL18.1 3.321796e-256 -2.3821516 0.460 0.926 1.215844e-251 2
## EEF1A1.1 1.397746e-253 -2.2486231 0.815 0.956 5.116028e-249 2
## RPS15A.2 1.429069e-252 -2.3783142 0.477 0.927 5.230678e-248 2
## RPS12.1 3.331363e-252 -2.3558259 0.653 0.945 1.219346e-247 2
## TMSB4X.2 6.400871e-252 -2.4434438 0.750 0.951 2.342847e-247 2
## RPS24.2 2.380323e-250 -2.4941160 0.371 0.912 8.712457e-246 2
## RPL19.1 2.744855e-250 -2.2397317 0.567 0.931 1.004672e-245 2
## RPL7A.1 4.453737e-250 -2.3143152 0.480 0.927 1.630157e-245 2
## RPL11.1 6.726701e-250 -2.2696574 0.544 0.929 2.462107e-245 2
## B2M.2 2.821742e-246 -2.0684415 0.859 0.961 1.032814e-241 2
## RPL14.1 7.675795e-245 -2.2800155 0.439 0.920 2.809495e-240 2
## RPS27A.2 7.072842e-244 -2.2829524 0.498 0.926 2.588802e-239 2
## RPL32.1 4.528932e-243 -2.2112383 0.550 0.931 1.657680e-238 2
## RPL15.1 2.697557e-242 -2.4535237 0.331 0.913 9.873596e-238 2
## RPL29.1 2.808600e-242 -2.2009646 0.501 0.925 1.028004e-237 2
## RPS5.2 4.364146e-242 -2.3952328 0.388 0.919 1.597365e-237 2
## RPL3.1 1.286902e-240 -2.1751942 0.547 0.926 4.710317e-236 2
## RPL8.1 1.435674e-240 -2.1860175 0.480 0.920 5.254855e-236 2
## FAU.2 4.027158e-239 -2.2972663 0.364 0.913 1.474021e-234 2
## RPL39.1 5.129921e-237 -2.5353541 0.289 0.904 1.877654e-232 2
## RPS28.1 1.522132e-236 -2.2569623 0.402 0.918 5.571309e-232 2
## RPL6.2 1.764600e-236 -2.3118296 0.391 0.915 6.458789e-232 2
## RPSA.2 6.464448e-236 -2.2758491 0.414 0.914 2.366117e-231 2
## RACK1.1 1.526521e-233 -2.2764629 0.391 0.909 5.587373e-229 2
## MT-CO1.1 1.395280e-232 0.6805214 0.998 0.999 5.107005e-228 2
## RPL9.2 1.745117e-232 -2.5712930 0.269 0.899 6.387479e-228 2
## RPS6.2 2.729877e-232 -2.2135675 0.475 0.922 9.991896e-228 2
## RPL5.1 3.346172e-231 -2.5278360 0.298 0.900 1.224766e-226 2
## RPL10A.1 5.415905e-231 -2.4310692 0.313 0.904 1.982330e-226 2
## RPS23.1 6.392986e-231 -2.1413859 0.513 0.926 2.339961e-226 2
## RPL34.1 6.687250e-231 -2.3217537 0.382 0.912 2.447667e-226 2
## RPS25.1 5.729251e-230 -2.2723575 0.365 0.911 2.097021e-225 2
## BTF3.1 7.718393e-228 -2.6410224 0.220 0.888 2.825086e-223 2
## MALAT1.1 1.276134e-226 1.3970551 0.998 0.943 4.670907e-222 2
## RPS2.2 2.176788e-223 -1.9702023 0.574 0.934 7.967480e-219 2
## RPS16.1 3.236686e-223 -2.1620780 0.346 0.919 1.184692e-218 2
## EEF1B2.2 7.214985e-222 -2.4140909 0.280 0.902 2.640829e-217 2
## RPLP0.2 1.534027e-221 -1.8859509 0.583 0.946 5.614847e-217 2
## RPL23A.1 5.042004e-220 -2.1720214 0.328 0.912 1.845474e-215 2
## NACA.2 1.442070e-219 -2.2691909 0.311 0.903 5.278264e-215 2
## RPS8.2 1.586115e-218 -1.9483371 0.623 0.932 5.805497e-214 2
## RPL35A.1 1.315926e-216 -2.2733390 0.283 0.903 4.816553e-212 2
## RPS9.1 1.216877e-214 -1.9203904 0.462 0.922 4.454012e-210 2
## SH3BGRL3.2 1.938926e-213 -2.1791101 0.405 0.909 7.096858e-209 2
## PFN1.1 2.322727e-213 -1.8925405 0.553 0.925 8.501646e-209 2
## RPS18.2 1.031575e-211 -1.8692774 0.662 0.945 3.775770e-207 2
## UBA52.2 7.349847e-211 -2.2708222 0.253 0.893 2.690191e-206 2
## RPL24.1 1.419595e-210 -2.1703810 0.287 0.904 5.196002e-206 2
## RPL28.1 2.304717e-210 -1.7537977 0.632 0.939 8.435725e-206 2
## MT-CO2.2 2.408172e-210 0.4909213 1.000 0.999 8.814390e-206 2
## RPL21.2 2.851301e-210 -2.2097728 0.287 0.901 1.043633e-205 2
## PPIA.1 1.052448e-208 -2.2287678 0.313 0.901 3.852169e-204 2
## IFITM1.1 1.430938e-208 -2.5998662 0.217 0.878 5.237521e-204 2
## COX4I1.2 2.034981e-207 -2.2989684 0.226 0.893 7.448439e-203 2
## GAPDH.1 1.533764e-206 -2.0771557 0.496 0.934 5.613882e-202 2
## TPT1.2 5.640029e-206 -1.6490306 0.713 0.948 2.064364e-201 2
## FTL.2 7.701798e-206 -2.1400715 0.394 0.909 2.819012e-201 2
## RPL12.2 1.163074e-205 -1.9484109 0.481 0.921 4.257083e-201 2
## RPLP2.1 3.669327e-205 -1.9196106 0.388 0.920 1.343047e-200 2
## RPL17.1 2.381208e-204 -1.9226557 0.394 0.914 8.715697e-200 2
## MT-CYB.2 1.159361e-202 0.7389710 1.000 0.998 4.243493e-198 2
## MYL12A.2 1.291825e-202 -2.1960194 0.305 0.894 4.728337e-198 2
## RPL22.1 1.072425e-201 -2.4017425 0.189 0.878 3.925289e-197 2
## RPL7.2 2.349907e-201 -2.4857570 0.179 0.868 8.601129e-197 2
## HINT1.2 1.878883e-200 -2.3195008 0.214 0.880 6.877087e-196 2
## ATP5MC2.2 7.219433e-200 -2.4768489 0.149 0.858 2.642457e-195 2
## CLIC1.2 2.612744e-197 -2.4433969 0.197 0.866 9.563165e-193 2
## EEF1G.2 9.186412e-196 -2.2173310 0.269 0.886 3.362410e-191 2
## MT-CO3.2 1.083242e-194 0.3637795 1.000 0.999 3.964882e-190 2
## RPL27.1 2.695058e-194 -2.2420328 0.202 0.879 9.864450e-190 2
## MT-ATP6.2 2.737100e-193 0.3280993 1.000 0.996 1.001833e-188 2
## RPL13.1 1.250977e-191 -1.5693698 0.765 0.958 4.578826e-187 2
## MYL6.1 2.023946e-190 -2.0791883 0.299 0.894 7.408047e-186 2
## ACTB.1 1.265869e-189 -1.7671473 0.811 0.956 4.633334e-185 2
## LDHB.2 6.016295e-189 -2.1947894 0.248 0.871 2.202084e-184 2
## RPL37.1 3.576396e-187 -1.8150955 0.367 0.908 1.309033e-182 2
## CD52.2 8.738011e-184 -2.1350431 0.296 0.888 3.198287e-179 2
## EIF3K.2 9.254536e-184 -2.2195446 0.167 0.852 3.387345e-179 2
## PFDN5.2 9.497484e-184 -2.0897487 0.180 0.876 3.476269e-179 2
## ATP5MG.2 3.053866e-183 -2.1715774 0.161 0.857 1.117776e-178 2
## ARPC3.2 3.267675e-183 -2.2298057 0.174 0.854 1.196035e-178 2
## IFITM2.2 7.264616e-183 -2.3502613 0.203 0.854 2.658995e-178 2
## CFL1.1 1.541872e-180 -1.7897452 0.426 0.904 5.643559e-176 2
## COX7C.2 2.147091e-180 -2.4049862 0.117 0.815 7.858783e-176 2
## RPS15.1 2.246499e-179 -1.5387063 0.541 0.927 8.222635e-175 2
## RPS27.2 2.271822e-179 -1.7024569 0.435 0.916 8.315322e-175 2
## RPS21.1 2.306682e-179 -1.9421048 0.250 0.892 8.442918e-175 2
## NDUFA4.1 1.304411e-177 -2.7750014 0.081 0.770 4.774404e-173 2
## RPL36AL.2 3.363108e-176 -2.1615344 0.177 0.860 1.230965e-171 2
## PSME1.2 2.487005e-175 -2.3660285 0.131 0.814 9.102937e-171 2
## MYL12B.2 6.328378e-175 -2.1579680 0.161 0.845 2.316313e-170 2
## RPS19.2 5.276602e-174 -1.4527535 0.743 0.953 1.931342e-169 2
## S100A4.2 3.569831e-173 -2.4830412 0.257 0.840 1.306630e-168 2
## RPS26.2 3.772058e-173 -2.0715530 0.247 0.876 1.380649e-168 2
## TMSB10.1 1.928844e-171 -1.5501133 0.603 0.937 7.059954e-167 2
## OST4.2 2.857021e-171 -2.5989191 0.069 0.750 1.045727e-166 2
## SNHG29.2 2.295151e-170 -2.2848535 0.125 0.809 8.400712e-166 2
## CHCHD2 2.502578e-169 -2.0297916 0.188 0.851 9.159937e-165 2
## NME2.1 3.038364e-168 -2.3056959 0.125 0.801 1.112102e-163 2
## RPS4Y1.2 1.251480e-167 -1.9726177 0.229 0.864 4.580667e-163 2
## ACTG1.1 3.220412e-167 -1.7188174 0.543 0.916 1.178735e-162 2
## NDUFB11.2 5.856568e-167 -2.7306856 0.050 0.709 2.143621e-162 2
## ATP5F1E.2 6.144481e-167 -1.9369867 0.141 0.838 2.249003e-162 2
## RNASEK.2 4.862057e-166 -2.1815158 0.108 0.792 1.779610e-161 2
## SSR4.2 5.010012e-166 -2.1073194 0.143 0.827 1.833765e-161 2
## COMMD6.2 5.885738e-166 -2.4969517 0.075 0.749 2.154298e-161 2
## S100A10.2 1.124133e-165 -2.0172794 0.155 0.831 4.114551e-161 2
## FTH1.1 1.194430e-165 -1.7566556 0.340 0.897 4.371853e-161 2
## SERF2.2 9.771259e-165 -1.6724884 0.308 0.906 3.576476e-160 2
## RPS17.1 2.166643e-164 -2.5707838 0.069 0.731 7.930345e-160 2
## IL32.2 2.557771e-164 -1.8007793 0.711 0.922 9.361955e-160 2
## TOMM7.2 5.707127e-164 -2.1759675 0.102 0.775 2.088923e-159 2
## CD3D.2 3.068605e-163 -1.9974613 0.165 0.834 1.123171e-158 2
## RPL35.1 5.845730e-163 -1.6371132 0.322 0.905 2.139654e-158 2
## HLA-B.2 1.056542e-162 -1.2497891 0.735 0.928 3.867153e-158 2
## SRP14.2 8.228054e-162 -2.0582197 0.149 0.825 3.011632e-157 2
## PPIB.2 4.086308e-161 -1.8915123 0.250 0.878 1.495670e-156 2
## S100A6.2 4.595512e-161 -1.8474516 0.259 0.881 1.682049e-156 2
## ATP5MC3.1 7.562286e-161 -2.4336540 0.110 0.768 2.767948e-156 2
## OAZ1.2 1.352707e-160 -1.9387186 0.220 0.857 4.951176e-156 2
## COX6A1.1 3.211757e-160 -2.1366188 0.104 0.778 1.175567e-155 2
## FXYD5.1 4.629815e-160 -1.9316387 0.253 0.866 1.694605e-155 2
## EMP3.2 8.525297e-160 -2.0231158 0.195 0.850 3.120429e-155 2
## GABARAP.2 1.437507e-157 -2.2350804 0.122 0.780 5.261563e-153 2
## SLC25A5 3.072680e-156 -2.4627856 0.093 0.732 1.124662e-151 2
## HCST.2 3.134846e-156 -2.2209557 0.131 0.777 1.147416e-151 2
## RPS29.1 3.275827e-156 -2.1622223 0.111 0.773 1.199018e-151 2
## CD3E.2 9.403247e-156 -1.7930867 0.263 0.879 3.441777e-151 2
## ATP5PO.2 6.064934e-155 -2.4303933 0.059 0.696 2.219887e-150 2
## HLA-A.2 1.581640e-154 -1.3517217 0.624 0.920 5.789118e-150 2
## COX6B1.2 2.552721e-154 -2.1234956 0.089 0.751 9.343469e-150 2
## RPL4.2 3.964475e-154 -1.6502178 0.335 0.889 1.451077e-149 2
## S100A11.2 6.728881e-154 -1.8408815 0.200 0.839 2.462905e-149 2
## RPL36.1 1.212905e-153 -1.5403605 0.325 0.904 4.439474e-149 2
## SEC61B.2 1.837950e-153 -2.2491348 0.104 0.759 6.727266e-149 2
## COX6C.1 3.920262e-153 -2.1823925 0.081 0.726 1.434894e-148 2
## RPL36A.1 1.062217e-152 -1.7634946 0.226 0.863 3.887928e-148 2
## HLA-C.2 1.717902e-151 -1.3238900 0.562 0.916 6.287865e-147 2
## RPL37A.1 1.832531e-150 -1.6826136 0.208 0.854 6.707430e-146 2
## TRAPPC1.2 6.899998e-150 -2.4738073 0.060 0.686 2.525537e-145 2
## COX8A.1 1.983150e-148 -2.1337021 0.105 0.748 7.258726e-144 2
## NDUFA11.1 6.944737e-148 -2.2803243 0.071 0.703 2.541913e-143 2
## SUMO2.1 7.626369e-148 -1.9927229 0.138 0.790 2.791403e-143 2
## HNRNPA1.2 1.721763e-147 -1.6272697 0.296 0.878 6.301998e-143 2
## H3F3A.2 1.783993e-147 -1.7308199 0.257 0.863 6.529770e-143 2
## PARK7.2 1.962013e-147 -2.4777823 0.080 0.709 7.181359e-143 2
## SNRPD2.2 5.808883e-147 -1.7476931 0.140 0.806 2.126167e-142 2
## RPL27A.1 6.358098e-146 -1.6936783 0.218 0.859 2.327191e-141 2
## PPDPF.2 8.992122e-146 -1.6116455 0.251 0.877 3.291297e-141 2
## RPL31.1 1.265978e-145 -1.5718220 0.223 0.863 4.633732e-141 2
## BRK1.2 2.626345e-145 -2.3989135 0.077 0.698 9.612947e-141 2
## LY6E.1 1.179174e-144 -2.0858081 0.144 0.777 4.316014e-140 2
## SLC25A6.2 1.370152e-144 -1.6878188 0.233 0.857 5.015030e-140 2
## RPS11.1 1.992094e-144 -1.6393254 0.235 0.865 7.291463e-140 2
## UQCRH.1 3.519165e-144 -2.1993546 0.072 0.694 1.288085e-139 2
## HIGD2A.2 7.835063e-144 -2.1770005 0.101 0.731 2.867790e-139 2
## TMA7.2 3.265274e-143 -1.6714238 0.135 0.792 1.195156e-138 2
## RAC2.2 4.583876e-143 -1.6262494 0.307 0.874 1.677790e-138 2
## COX5A 5.217225e-143 -2.1925105 0.086 0.709 1.909609e-138 2
## NEDD8.2 9.182346e-141 -2.5203294 0.066 0.673 3.360922e-136 2
## PTMA.1 2.750578e-140 -1.4567909 0.531 0.924 1.006767e-135 2
## CUTA.2 5.136810e-140 -2.3434637 0.060 0.669 1.880175e-135 2
## UBB.2 7.876840e-140 -1.6791703 0.140 0.785 2.883081e-135 2
## UQCRB.2 2.087879e-139 -2.0605592 0.077 0.695 7.642056e-135 2
## ABRACL.2 3.389116e-139 -1.7706527 0.110 0.741 1.240484e-134 2
## PRDX2 1.587457e-138 -2.3995292 0.081 0.685 5.810409e-134 2
## PPP1CA.2 6.700791e-138 -1.9439794 0.141 0.768 2.452624e-133 2
## RPL23.1 9.523175e-138 -1.7038982 0.134 0.769 3.485673e-133 2
## SSR2.2 1.304796e-137 -1.6287623 0.177 0.813 4.775813e-133 2
## CSTB.1 5.252172e-137 -1.8361890 0.110 0.730 1.922400e-132 2
## APRT.2 8.035756e-137 -1.7755586 0.131 0.762 2.941247e-132 2
## PSMB9.1 1.618490e-136 -1.8289760 0.143 0.768 5.923998e-132 2
## COX7A2.2 2.218008e-135 -2.1457207 0.075 0.675 8.118353e-131 2
## UQCR11.2 4.705109e-135 -1.9197994 0.081 0.692 1.722164e-130 2
## PCBP1.2 9.044602e-135 -1.9735115 0.116 0.737 3.310505e-130 2
## GMFG.2 2.225708e-134 -1.3538510 0.194 0.841 8.146537e-130 2
## EIF3F.2 1.499337e-133 -1.5463534 0.188 0.818 5.487872e-129 2
## UXT.1 4.301993e-133 -2.1269868 0.057 0.651 1.574616e-128 2
## MIF 4.783145e-133 -1.4576998 0.245 0.861 1.750727e-128 2
## PLAAT4.1 4.871701e-132 -1.7756478 0.165 0.776 1.783140e-127 2
## NDUFB9.1 3.406180e-131 -2.2130703 0.062 0.647 1.246730e-126 2
## C9orf16.2 4.920734e-131 -1.5504428 0.122 0.751 1.801087e-126 2
## MT-ND4L.2 7.799643e-131 0.2638235 0.953 0.969 2.854825e-126 2
## PSMB1.2 7.847405e-131 -2.1444325 0.084 0.677 2.872307e-126 2
## TOMM6.1 4.251883e-130 -2.7505297 0.041 0.607 1.556274e-125 2
## EEF2.1 4.999815e-130 -1.4239000 0.424 0.895 1.830032e-125 2
## NPM1.1 8.138638e-130 -1.4415197 0.344 0.885 2.978904e-125 2
## PSMB8.2 8.165767e-130 -1.6642779 0.143 0.762 2.988834e-125 2
## PSMA7.2 6.297441e-129 -1.7547826 0.116 0.724 2.304989e-124 2
## EIF5A 1.076543e-128 -1.8054926 0.119 0.720 3.940363e-124 2
## UBL5.2 1.460965e-128 -1.9433410 0.071 0.657 5.347424e-124 2
## ATP5PD.2 3.426487e-128 -2.2927688 0.048 0.618 1.254163e-123 2
## TRMT112.2 4.184805e-128 -1.9030754 0.072 0.661 1.531722e-123 2
## MTRNR2L12.2 7.094251e-128 0.3091380 0.977 0.990 2.596638e-123 2
## MT-ND5.2 2.618285e-127 0.4126632 0.956 0.970 9.583448e-123 2
## CD3G.2 6.055500e-127 -1.6943237 0.119 0.724 2.216434e-122 2
## TPI1 7.405296e-127 -1.7698393 0.153 0.755 2.710487e-122 2
## EDF1.2 9.370403e-127 -1.5032756 0.140 0.763 3.429755e-122 2
## SOD1 1.493381e-126 -2.0396423 0.069 0.645 5.466074e-122 2
## TAGLN2.2 1.530284e-126 -1.7358324 0.177 0.778 5.601144e-122 2
## ATP5PF.1 9.685690e-126 -2.1021588 0.057 0.626 3.545156e-121 2
## CD7.2 1.186079e-125 -1.7646729 0.221 0.797 4.341286e-121 2
## VAMP8.2 1.647961e-125 -2.2625009 0.060 0.631 6.031868e-121 2
## RBM3 5.447024e-125 -1.6851010 0.141 0.740 1.993720e-120 2
## PCED1B-AS1.2 8.647428e-125 -1.9219975 0.126 0.723 3.165132e-120 2
## KRTCAP2.2 8.872219e-125 -1.7759270 0.095 0.689 3.247410e-120 2
## SF3B5.2 2.257377e-124 -2.1474381 0.053 0.615 8.262451e-120 2
## CDK2AP2.2 3.761757e-124 -1.8765923 0.110 0.698 1.376878e-119 2
## GYPC.2 3.841903e-124 -1.6430502 0.135 0.745 1.406213e-119 2
## SPCS1.2 6.374914e-124 -1.8294817 0.095 0.681 2.333346e-119 2
## RPS20 1.167015e-123 -1.5035075 0.110 0.715 4.271509e-119 2
## EIF3E.1 3.454257e-123 -1.7363329 0.099 0.688 1.264327e-118 2
## MT-ND1.2 1.495542e-122 0.4249429 0.943 0.967 5.473983e-118 2
## CRIP1.2 1.726592e-122 -1.7368262 0.144 0.740 6.319671e-118 2
## ATP6V0E1.2 3.760815e-122 -1.6607912 0.090 0.675 1.376533e-117 2
## ERH.2 6.417596e-122 -1.9514263 0.071 0.634 2.348969e-117 2
## SEC61G.2 8.334467e-122 -2.2457453 0.056 0.612 3.050582e-117 2
## PSMB3.1 1.111533e-121 -2.2593164 0.059 0.613 4.068435e-117 2
## NDUFB8.2 6.319919e-121 -1.6203586 0.113 0.710 2.313217e-116 2
## TLE5.2 9.194342e-121 -1.3658278 0.253 0.851 3.365313e-116 2
## ATP5PB.2 7.520043e-120 -1.6445088 0.099 0.681 2.752486e-115 2
## NDUFC2.1 1.710979e-119 -2.1700741 0.056 0.607 6.262526e-115 2
## RAN 4.029657e-119 -1.6496015 0.144 0.732 1.474935e-114 2
## GNG5.2 7.012997e-119 -1.9281139 0.068 0.624 2.566897e-114 2
## SUB1.2 9.817525e-119 -1.4663794 0.188 0.787 3.593410e-114 2
## ERP29.2 5.038650e-118 -1.6596457 0.114 0.700 1.844247e-113 2
## TIMP1.2 1.603307e-117 -2.0667655 0.105 0.667 5.868423e-113 2
## ARF5.2 3.616858e-117 -2.0646246 0.077 0.633 1.323842e-112 2
## EIF3L.1 8.908085e-117 -1.5947302 0.131 0.715 3.260537e-112 2
## ATP5MF.2 9.497577e-117 -2.2291333 0.051 0.593 3.476303e-112 2
## EIF3G.2 1.721758e-116 -1.5299663 0.138 0.731 6.301977e-112 2
## DBI.2 2.289327e-116 -2.0045679 0.056 0.599 8.379396e-112 2
## COX5B.1 4.679224e-116 -1.3297416 0.107 0.700 1.712690e-111 2
## RHOA.1 5.585584e-116 -1.3405654 0.211 0.812 2.044435e-111 2
## GPX4 5.760640e-116 -1.7651610 0.086 0.649 2.108510e-111 2
## NDUFS5.2 7.255229e-116 -1.7930561 0.068 0.623 2.655559e-111 2
## RABAC1.2 1.536254e-115 -1.9436563 0.090 0.648 5.622998e-111 2
## FIS1.2 2.311379e-115 -2.0904568 0.057 0.597 8.460108e-111 2
## RPS27L.2 1.142076e-114 -1.9456466 0.101 0.662 4.180225e-110 2
## CSNK2B.2 1.521339e-114 -1.5226825 0.098 0.670 5.568406e-110 2
## DYNLL1.1 2.193558e-114 -1.4765938 0.117 0.691 8.028859e-110 2
## ARHGDIB.2 2.270775e-114 -1.2630196 0.402 0.891 8.311490e-110 2
## H2AFZ.1 2.411795e-114 -2.0204005 0.102 0.659 8.827650e-110 2
## WDR83OS.2 2.602713e-114 -1.9564498 0.063 0.610 9.526451e-110 2
## RSL1D1.1 9.286705e-114 -1.7792881 0.080 0.628 3.399120e-109 2
## CD48.2 1.420480e-113 -1.5134449 0.158 0.744 5.199242e-109 2
## PSME2.1 2.321075e-113 -1.5221339 0.167 0.748 8.495599e-109 2
## NDUFA12.2 2.616764e-113 -2.4374080 0.056 0.584 9.577879e-109 2
## ARPC1B.2 1.246459e-112 -1.2686426 0.289 0.853 4.562291e-108 2
## UQCR10.1 1.249133e-112 -1.9448571 0.069 0.610 4.572076e-108 2
